地址:台湾 236 新北巿
邮编:23673
■Specifications MSE-4200S
Sensitivity | 10-13~100Pa・m3/s[He] |
---|---|
Leak rate for judgment | 2.5×10-10Pa・m3/s[He] |
Tact time | 6 seconds order ( Vented with dry nitrogen) |
Analyzer tube | 270̊ magnetic deflecting type (Flux density : 0.17T) Yttria-coated iridium filament (2 pcs.) Automatic sensitivity calibration with temperature compensation |
Vacuum System | Molecular drag pump specially designed for leak detector (Structure of exhaust 70L/s) Oil-sealed rotary vacuum pump (fore vacuum pump) (30L/min 50Hz) Oil-sealed rotary vacuum pump (roughing vacuum pump) (1080L/min 50Hz) Pirani gage : Provided in two lines |
Test Chamber | 300cc (D80×H60) Test work container equipped |
Weight | Main unit : approx. 240kg |
Power Requirements | 200VAC±10%, three phases, 50/60Hz |
Input/output | RS-232C interface Printer interface |
Dimensions MSE-4200S
Application Example |
| Application Example | |
Vacuum Spray Method (work of approx. 5 litter)
Hood Method
Sniffer Method (Optional sniffer unit is necessary)
Bombing Method
(test chamber and bombing machine are necessary)
※ Test chamber and bombing equipment are required.
Chamber Method
Parallel Evacuation Method (The leak indicator unit is an option)
※ Wireless leak indicator is optional.
■Specifications MSE-4200S
Sensitivity | 10-13~100Pa・m3/s[He] |
---|---|
Leak rate for judgment | 2.5×10-10Pa・m3/s[He] |
Tact time | 6 seconds order ( Vented with dry nitrogen) |
Analyzer tube | 270̊ magnetic deflecting type (Flux density : 0.17T) Yttria-coated iridium filament (2 pcs.) Automatic sensitivity calibration with temperature compensation |
Vacuum System | Molecular drag pump specially designed for leak detector (Structure of exhaust 70L/s) Oil-sealed rotary vacuum pump (fore vacuum pump) (30L/min 50Hz) Oil-sealed rotary vacuum pump (roughing vacuum pump) (1080L/min 50Hz) Pirani gage : Provided in two lines |
Test Chamber | 300cc (D80×H60) Test work container equipped |
Weight | Main unit : approx. 240kg |
Power Requirements | 200VAC±10%, three phases, 50/60Hz |
Input/output | RS-232C interface Printer interface |
Dimensions MSE-4200S
Application Example |
| Application Example | |
Vacuum Spray Method (work of approx. 5 litter)
Hood Method
Sniffer Method (Optional sniffer unit is necessary)
Bombing Method
(test chamber and bombing machine are necessary)
※ Test chamber and bombing equipment are required.
Chamber Method
Parallel Evacuation Method (The leak indicator unit is an option)
※ Wireless leak indicator is optional.